Chart Pop · United States · Est. 2020
Olivia Rodrigo Tickets
9,724 tickets listed right now across 59 upcoming Olivia Rodrigo dates — across 15 venues in 15 cities, with prices from £163.45 and a typical ticket at £747.40.
Upcoming · 59 dates
Upcoming Olivia Rodrigo dates
About
Olivia Isabel Rodrigo
United States · Active since 2020 · Chart Pop · Notable releases: Guts, Sour
Olivia Rodrigo's 2021 debut Sour, fronted by the diary-entry ballad 'drivers license', sold five million copies in its first year. Her 2023 follow-up Guts pivoted into a pop-punk register and powered the Guts World Tour through 2024.
Prices, tracked daily
Olivia Rodrigo ticket prices
The cheapest Olivia Rodrigo date right now is Paris, from £163.45. The most expensive is Nashville, from £937.30. Across the 57 dates in the price tracker the typical ticket is £747.40 — updated daily as sellers list and nights sell out.
Olivia Rodrigo · tour prices
| Venue | Cheapest | Median | 7 days | |
|---|---|---|---|---|
| Bridgestone ArenaNashville · 23 NOV | £665.43 | £665.43 | 1.0% | 47% |
| Bridgestone ArenaNashville · 24 NOV | £937.30 | £937.30 | flat | flat |
| Rogers ArenaVancouver · 01 DEC | £308.66 | £580.95 | — | — |
| Rogers ArenaVancouver · 02 DEC | £295.89 | £485.66 | — | — |
| Climate Pledge ArenaSeattle · 07 DEC | £937.30 | £937.30 | flat | 193% |
| Climate Pledge ArenaSeattle · 08 DEC | £357.67 | £357.67 | — | — |
| Oakland ArenaOakland · 11 DEC | £340.63 | £782.30 | — | — |
| Oakland ArenaOakland · 12 DEC | £384.38 | £821.07 | 15% | 97% |
| Golden 1 CenterSacramento · 15 DEC | £489.57 | £489.57 | 29% | 12% |
| Golden 1 CenterSacramento · 16 DEC | £325.62 | £806.40 | — | — |
| T-Mobile ArenaLas Vegas · 19 DEC | £388.88 | £388.88 | 4.9% | 2.5% |
| T-Mobile ArenaLas Vegas · 20 DEC | £679.73 | £689.59 | 1.5% | 55% |
| Intuit DomeInglewood · 12 JAN | £462.35 | £946.96 | — | — |
| Intuit DomeInglewood · 13 JAN | £515.70 | £911.50 | — | — |
| Intuit DomeInglewood · 16 JAN | £493.53 | £1,755.98 | — | — |
| Intuit DomeInglewood · 17 JAN | £723.06 | £746.81 | flat | flat |
| Intuit DomeInglewood · 20 JAN | £400.39 | £743.03 | — | — |
| Intuit DomeInglewood · 21 JAN | £396.12 | £780.88 | — | — |
| Intuit DomeInglewood · 24 JAN | £414.17 | £994.91 | — | — |
| Intuit DomeInglewood · 25 JAN | £372.63 | £712.01 | — | — |
| Intuit DomeInglewood · 28 JAN | £400.82 | £747.40 | — | 96% |
| Intuit DomeInglewood · 29 JAN | £401.70 | £401.70 | 3.2% | 40% |
| Barclays CenterBrooklyn · 11 FEB | £425.70 | £813.79 | — | — |
| Barclays CenterBrooklyn · 12 FEB | £639.13 | £639.13 | 0.6% | flat |
| Barclays CenterBrooklyn · 15 FEB | £483.85 | £941.33 | — | — |
| Barclays CenterBrooklyn · 16 FEB | £387.09 | £822.73 | — | — |
| Barclays CenterBrooklyn · 19 FEB | £494.26 | £494.26 | 0.6% | 29% |
| Barclays CenterBrooklyn · 20 FEB | £494.25 | £505.35 | 0.6% | 31% |
| Barclays CenterBrooklyn · 23 FEB | £345.96 | £653.30 | 5.4% | 11% |
| Barclays CenterBrooklyn · 24 FEB | £343.51 | £376.87 | 0.6% | 7.3% |
| Barclays CenterBrooklyn · 27 FEB | £489.23 | £920.84 | — | — |
| Barclays CenterBrooklyn · 28 FEB | £937.30 | £937.30 | flat | flat |
| Avicii ArenaStockholm · 19 MAR | £543.67 | £1,359.16 | 0.6% | flat |
| Avicii ArenaStockholm · 20 MAR | £543.67 | £1,241.22 | 0.6% | flat |
| Ziggo DomeAmsterdam · 23 MAR | £281.19 | £702.05 | flat | 6.7% |
| Ziggo DomeAmsterdam · 24 MAR | £321.36 | £898.63 | flat | 4.6% |
| Ziggo DomeAmsterdam · 27 MAR | £336.99 | £659.93 | 0.6% | flat |
| Ziggo DomeAmsterdam · 28 MAR | £281.19 | £673.97 | flat | 20% |
| Olympiahalle MünchenMünchen · 01 APR | £673.97 | £6,768.81 | 0.6% | flat |
| Olympiahalle MünchenMünchen · 02 APR | £540.27 | £3,158.52 | 3.3% | 20% |
| The O2 ArenaLondon · 05 APR | £334.75 | £786.29 | flat | 28% |
| The O2 ArenaLondon · 06 APR | £270.48 | £606.95 | 1.0% | 1.0% |
| The O2 ArenaLondon · 08 APR | £254.41 | £673.97 | flat | 5.6% |
| The O2 ArenaLondon · 09 APR | £298.47 | £786.29 | 1.2% | 2.4% |
| The O2 ArenaLondon · 14 APR | £216.92 | £669.50 | flat | flat |
| The O2 ArenaLondon · 15 APR | £336.99 | £688.18 | 36% | 12% |
| The O2 ArenaLondon · 19 APR | £561.64 | £561.64 | 0.6% | — |
| Paris La Defense ArenaParis · 23 APR | £163.45 | £814.38 | flat | 14% |
| Paris La Defense ArenaParis · 24 APR | £224.65 | £898.63 | 0.6% | flat |
| Arena MilanoMilan · 27 APR | £202.19 | £730.13 | 0.6% | flat |
| Arena MilanoMilan · 28 APR | £265.87 | £730.13 | flat | 2.4% |
| Sant Jordi ClubBarcelona · 01 MAY | £387.53 | £1,123.28 | 0.6% | 52% |
| Sant Jordi ClubBarcelona · 02 MAY | £336.99 | £816.63 | 0.6% | 26% |
| Sant Jordi ClubBarcelona · 05 MAY | £234.33 | £842.46 | 3.3% | 6.1% |
| Sant Jordi ClubBarcelona · 06 MAY | £449.31 | £898.63 | 0.6% | 37% |
| The O2 ArenaLondon · 09 MAY | £267.50 | £561.64 | flat | 12% |
| The O2 ArenaLondon · 10 MAY | £266.42 | £561.65 | 7.5% | 24% |
Olivia Rodrigo ticket prices by venue
Olivia Rodrigo · by venue
| Venue | Cheapest | Median | Dates |
|---|---|---|---|
| Intuit DomeInglewood | £372.63 | £780.88 | 10 |
| Barclays CenterBrooklyn | £343.51 | £813.79 | 10 |
| The O2 ArenaLondon | £216.92 | £669.50 | 9 |
| Ziggo DomeAmsterdam | £281.19 | £702.05 | 4 |
| Sant Jordi ClubBarcelona | £234.33 | £898.63 | 4 |
| Bridgestone ArenaNashville | £665.43 | £937.30 | 2 |
| Rogers ArenaVancouver | £295.89 | £580.95 | 2 |
| Climate Pledge ArenaSeattle | £357.67 | £937.30 | 2 |
| Oakland ArenaOakland | £340.63 | £821.07 | 2 |
| Golden 1 CenterSacramento | £325.62 | £806.40 | 2 |
| T-Mobile ArenaLas Vegas | £388.88 | £689.59 | 2 |
| Avicii ArenaStockholm | £543.67 | £1,359.16 | 2 |
| Olympiahalle MünchenMünchen | £540.27 | £6,768.81 | 2 |
| Paris La Defense ArenaParis | £163.45 | £898.63 | 2 |
| Arena MilanoMilan | £202.19 | £730.13 | 2 |
Lowest listed price per date — the price shown is the price paid, with nothing added at checkout. Prices are set by individual sellers and move with supply, so these are a snapshot rather than a fixed rate.
Customer reviews of Anyseats
Serious, professional and reactive.
Fanny Chabot
Quick, easy and fairly priced.
Ben Morrison
Really good experience.
FAQ
Olivia Rodrigo ticket FAQs
How much are Olivia Rodrigo tickets?
Olivia Rodrigo tickets currently start from £163, and the typical ticket across the 57 dates we track is £747. The two are far apart because the cheapest seats and the premium floor listings are priced very differently — the table above shows the cheapest and the typical for every date, so you can see both before you pick one.
How many Olivia Rodrigo dates can I buy tickets for?
59 dates are on sale now across 15 venues in 15 cities, running from Mon 23 Nov 2026 to Mon 10 May 2027. Every one is listed above with its own live prices.
Which Olivia Rodrigo date is cheapest?
Paris, Fri 23 Apr 2027, from £163. Prices are set by individual sellers and move with supply, so the cheapest date changes — the table above is rebuilt daily.
Do Olivia Rodrigo ticket prices differ between dates?
Yes — the entry price ranges from £163 (Paris, Fri 23 Apr 2027) to £937 (Nashville, Tue 24 Nov 2026) across the 57 dates we track. Venue size and local demand set the gap. The table above shows every date side by side.
When is the next Olivia Rodrigo date?
Mon 23 Nov 2026, at Bridgestone Arena in Nashville. Tickets for it are on sale now.
Which cities is Olivia Rodrigo playing?
London, Brooklyn, Inglewood, Barcelona, Amsterdam, Milan, Stockholm, Nashville and more. Each date above links to its own listings, so you can compare what a seat costs city by city.
Are there booking fees on Olivia Rodrigo tickets?
The price you see is the price you pay. Our fee is already included in every price on the site, so nothing is added at checkout.
Is the Olivia Rodrigo show the same on every date?
Do not assume that every performance has an identical setlist, support act or running time. Check the information for your chosen date and any announcements from Olivia Rodrigo or the organiser. Compare the venue, ticket category and entry conditions as well as the price before choosing a performance.
How do I choose Olivia Rodrigo tickets for a group?
Select the number of tickets you need and check the listing's section, row and seating notes. Confirm whether the tickets are seated together or provide standing entry before booking. Separate orders can be in different parts of the venue.
Can children attend a Olivia Rodrigo concert?
Age restrictions depend on the venue, performance and ticket category. Check whether each child needs a ticket, whether an adult must accompany them and whether standing areas have a minimum age before placing an order.
How do I check accessibility for a Olivia Rodrigo concert?
Check the venue's accessibility information for step-free entry, wheelchair spaces and companion-ticket arrangements. Confirm that the specific listing meets your requirements before booking; a standard seated ticket does not necessarily provide access to a wheelchair space.
How can I pay for Olivia Rodrigo tickets?
We accept Visa, Mastercard and American Express.
Keep exploring
More live music & tickets
More chart pop artists
Cities on this run
Prices shown on this page are estimated lowest prices only.